Guidelines Table

Type Capacity
(Ah)
5 hrs.
rate
External
shape
drawing
External
dimensions
(Approx. mm)
Liquid
surface
line
height
(Approx.
mm)
Weight
(Approx.
kg)
Electrolyte
amount
(Approx. l)
Vent
type
Seal
type
W L H (Max.) A B
Vent
type
Seal
type
AH20P AH20PE 20 (1) 143 *52 272 332 183 30 2.9 0.9
AH30P AH30PE 30 (1) 143 *52 272 332 183 30 3.2 0.7
AH40P AH40PE 40 (1) 143 *52 272 332 183 30 3.4 0.5
AH50P AH50PE 50 (1) 143 76 272 332 183 30 4.7 1.1
AH60P AH60PE 60 (1) 145 100 280 332 183 30 6.1 1.6
AH80P AH80PE 80 (1) 145 100 280 332 183 30 6.6 1.3
AH100P AH100PE 100 (4) 170 120 370 441 245 40 11.0 3.2
AH120P AH120PE 120 (4) 170 120 370 441 245 40 12.0 2.9
AH150P AH150PE 150 (4) 170 120 370 441 245 40 13.0 2.6
AH200P AH200PE 200 (6) 170 195 370 441 245 40 19.0 5.2
AH250P AH250PE 250 (6) 170 195 370 441 245 40 21.5 4.4
AH300P AH300PE 300 (7) 170 285 370 441 245 40 29.0 7.8
AH350P AH350PE 350 (7) 170 285 370 441 245 40 31.0 7.2
AH400P AH400PE 400 (7) 170 285 370 441 245 40 32.5 6.7
AH450P AH450PE 450 (8) 170 390 370 441 245 40 43.5 10.0
AH500P AH500PE 500 (8) 170 390 370 441 245 40 45.0 9.5
AH600P AH600PE 600 (8) 170 515 372 - 245 40 56.0 13.5
AH700P AH700PE 700 (8) 170 515 372 - 245 40 60.0 12.0

(Note) The length of the seal type, with the addition of cell interval 5 to 52, is 57.