Guidelines Table

Type Capacity
(Ah)
5 hrs.
rate
External
shape
drawing
External
dimensions
(Approx. mm)
Liquid
surface
line
height
(Approx.
mm)
Weight
(Approx.
kg)
Electrolyte
amount
(Approx. l)
Vent
type
Seal
type
W L H (Max.) A B
Vent
type
Seal
type
AH20S AH20SE 20 (1) 143 52
(Note)
273 337 170 30 2.5 0.8
AH30S AH30SE 30 (1) 143 52
(Note)
273 337 170 30 2.7 0.7
AH40S AH40SE 40 (1) 143 52
(Note)
273 337 170 30 2.8 0.7
AH50S AH50SE 50 (1) 143 52
​​​​​​​(Note)
273 337 170 30 3.0 0.7
AH60S AH60SE 60 (1) 143 52
​​​​​​​(Note)
276 337 170 30 3.2 0.6
AH80S AH80SE 80 (1) 143 76 276 337 170 30 4.3 1.1
AH100S AH100SE 100 (1) 143 76 276 337 170 30 4.6 1.0
AH120S AH120SE 120 (2) 145 100 277 368 170 30 5.8 1.0
AH150S AH150SE 150 (2) 145 100 277 368 170 30 6.1 0.9
AH200S AH200SE 200 (3) 170 120 368 448 240 30 11.0 2.3
AH250S AH250SE 250 (3) 170 120 368 448 240 30 11.9 2.0
AH300S AH300SE 300 (5) 170 195 368 448 240 30 18.1 3.8
AH350S AH350SE 350 (5) 170 195 368 448 240 30 19.3 3.6
AH400S AH400SE 400 (5) 170 195 368 448 240 30 20.5 3.4
AH450S AH450SE 450 (7) 170 285 373 448 240 30 28.4 6.7
AH500S AH500SE 500 (7) 170 285 373 448 240 30 29.2 6.5
AH600S AH600SE 600 (8) 170 390 368 525 240 30 37.2 8.1
AH700S AH700SE 700 (8) 170 390 368 525 240 30 38.5 7.6
AH800S AH800SE 800 (8) 170 390 368 525 240 30 40.0 7.2
AH900S AH900SE 900 (8) 170 515 373 525 240 30 48.0 11.3
AH1000S AH1000SE 1000 (8) 170 515 373 525 240 30 49.5 11.0
AH1200S AH1200SE 1200 (8) 170 515 373 525 240 30 59.0 10.5

(Note) The length of the seal type, with the addition of cell interval 6 to 52, is 58.